Our product range includes a wide range of tektronix digital storage oscilloscope, digital storage oscilloscope, htc digital storage oscilloscope and tektronix oscilloscope.
₹ 45000 / Piece Get Latest Price
| Number of Channels | 2 |
| Usage/Application | Industrial |
| Model Name/Number | TBS1102C |
| Brand | Tektronix |
| Record Length | 100MS |
| Sample Rate(Sample/second) | 1GS/s |
| Accuracy | 99.9% |
| Warranty | 5 Years |
| Automated Measurement | Yes |
| Help Menu Type | Button |
| Channel to Channel timing uncertainty | 1000 |
| Minimum detectable pulse width | 10 |
| Function Generator Output | 10 |
| Series | TBS1000C |
Minimum order quantity: 1 Piece
₹ 15000 / Piece Get Latest Price
| Model Name/Number | ADS-102U |
| Brand | GW Instek |
| Bandwidth | 1000Mhz |
| Usage/Application | Research |
| Sample Rate(Sample/second) | 1G Sample |
| Warranty | 5 |
| Channels | Dual |
| Automated Measurement | yes |
Minimum order quantity: 1 Piece
₹ 16100 / Piece Get Latest Price
| Usage/Application | Research |
| Channels | Dual |
| Bandwidth | 100 Mhz |
| Model Name/Number | DSO-10100S |
| Brand | HTC |
| Accuracy | 98% |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Vertical Sensitivity | 50mV/div~500V/div |
|---|---|
| Horizontal Time base Range | 50S/div ~ 10nS/div |
| Trigger Mode | Single, Normal, Auto |
| Trigger Edge | Rising Edge / Falling Edge |
| Coupling | AC/DC |
| Input Resistance | 1M??? |
| Maximum Test Voltage | 40V(1xprobe), 400V(10xprobe) |
Kiran Kumar K (CEO)
JK Powertronix
13,1st Floor,Sri Ranganatha Krupe,5th F Cross,Kempegowda Nagar
Herohalli, Bengaluru - 560091, Karnataka, India